Markoon

| General stats | |||
|---|---|---|---|
| Record: | 8W - 8L | ||
| Win Rate: | 50% | ||
| KDA: | 4.4 | ||
| CS per Minute: | 5.1 | ||
| Gold Per Minute: | 313 | ||
| Gold%: | 18.1% | ||
| Kill Participation: | 73.2% | ||
| Personal Best | |
|---|---|
| KDA: | |
| DPM: | |
| CSD@15: | |
| CSM: | |
| VSPM: | |
| Early game | |||
|---|---|---|---|
| Ahead in CS at 15 min: | 12.5% | ||
| CS Differential at 15 min: | -18.4 | ||
| Gold Differential at 15 min: | -529 | ||
| XP Differential at 15 min: | -803 | ||
| First Blood Participation: | 37.5% | ||
| First Blood Victim: | 6.3% | ||
| Champion | Nb games | Win Rate | KDA | ||
|---|---|---|---|---|---|
| 9 | 55.6% |
5.7 | |||
| 3 | 33.3% |
4.0 | |||
| 2 | 50% |
2.6 | |||
| 1 | 100% |
7.0 | |||
| 1 | 0% |
2.5 |
| Aggression | |
|---|---|
| Damage Per Minute: | 324.5 |
| Damage%: | 15% |
| K+A Per Minute: | 0.33 |
| Solo kills: | 1 |
| Pentakills: | 0 |
| Vision | |
|---|---|
| Vision score Per Minute: | 1.36 |
| Ward Per Minute: | 0.4 |
| Vision Ward Per Minute: | 0.37 |
| Ward Cleared Per Minute: | 0.37 |
